When is the last time you've checked your power bill? Are you aware of how much is the annual power consumption around New Zealand? What if you are overpaying and you don't even know it? Did you know that you can save up to $400 on your power bill per year depending on where you are in New Zealand?
With so many bills each month it is sometimes hard to keep on top of things and track everything. Hence, the CompareBear Power Comparison team went a step further and collected the average annual consumption across the major cities in New Zealand.
The results may surprise you:
Auckland | Wellington | Christchurch | Dunedin | |
energyclubnz | $1,982 | $2,021 | $2,118 | $1,859 |
Genesis Energy | $2,433 | $2,401 | $2,541 | $2,275 |
Meridian Energy | $2,270 | $2,317 | $2,324 | $2,144 |
Energy Online | $2,052 | $2,201 | $2,178 | $1,985 |
Nova Energy | $2,135 | $2,279 | $2,145 | $2,341 |
Trustpower | $2,126 | $2,202 | $2,727 | $2,291 |
Pulse Energy | $2,135 | $2,157 | $2,257 | $2,000 |
Electric Kiwi | $2,014 | $2,198 | $2,140 | $1,942 |
Powershop | $2,063 | $2,125 | $2,191 | $1,935 |
Flick Electric | $2,262 | $2,411 | $2,242 | $2,237 |
Contact Energy | $2,029 | $2,119 | $2,141 | $2,002 |
Mercury Energy | $2,264 | $2,286 | $2,306 | $2,097 |
If you are not happy with how much you are paying, then you can start saving on your electricity bill today by comparing and finding the right Power provider for you.
All figures are based on average annual consumption for a medium sized household. The power consumption figures are:
If you were surprised by the figures (taken from Powerswitch) and think you are paying too much for your annual electricity bill, then you can compare and find a better power deal with us. It will only take a few minutes and you can save up to $400 per year.